List of Projects Completed in last 10 Years
Sr.
No |
Organization/ Client | Project Name | Total Cost |
1 | Hashoo Group, Pakistan Services Limited | Grey Structure and Architectural Civil Works of PC Hotel Mirpur, AJK | 1,060,000,000 |
2 | Engro Enfrashare Pvt. Ltd. | Site Acquisition, Design, Construction and Commercial Power Connections for Towers all over Pakistan | 250,000,000
Continued |
3 | Sialkot International Airport Limited | Finishing Works of Level – 2 of Passenger Terminal Building | 205,843,000 |
4 | Project Support Services Asia Pvt Ltd. | Construction of Decanting Facility at PARCO, Muzaffargarh | 75,757,368 |
5 | Housing Foundation of Islamic Revolution of Iran Pakistan Reconstruction Project | Construction of 50 Bed Hospital, Staff Apartments and External Development of Infrastructure Works at Chowk Sarwar Dist. Muzaffargarh. | 162,783,732 |
6 | Department of Health Government of the Punjab (Funded by KfW Germany) | Construction of Regional Blood Centers at Multan and Bahawalpur. | 106,885,390 |
7 | Punjab Industrial Estates Development and Management Company | Construction of Boundary Wall, Admin Building, Labour Residence, Overhead Water Tank and Warehouse at Quad-e-Azam Solar Park Cholistan | 76,363,932 |
8 | Punjab Danish Schools & Centres of Excellence Authority, Govt. of Punjab 042-99231737 | Establishment of Danish School (Boys Campus) Dist. Mianwali Package-I, II & III, Construction of Academic Block, Staff Residences, Hostels & External Development of Infrastructure. | 303,620,000 |
9 | Punjab Danish Schools & Centres of Excellence Authority, Govt. of Punjab | Establishment of Danish School (Girls Campus) Dist. Attock Package-III & IV, Construction of Academic Block, Staff Residences & Hostels. | 123,157,000 |
10 | Al-Rehman Developers Lahore | Construction of Internal Roads and Hospital Building at Al-Rehman Garden Phase-2, Lahore | 61,870,400 |
11 | AL-Rehman Developers Lahore | Construction of Internal Roads, Foot Paths and Parking Areas at Al-Rehman Garden Phase-2, Lahore | 67,450,000 |
12 | AL-Rehman Developers Lahore | Construction of External Water Supply, Sewerage System and Disposal Station at Al-Rehman Garden Phase-2, Lahore | 52,431,700 |
13 | Construction of External Water Supply, Sewerage System and Disposal Station at Al-Rehman Garden Phase-2, Lahore | Construction of Educational Facilities in Earthquake & Flood Affected Areas. | 41,932,719 |
14 | Punjab Disaster Management Authority, Govt. of Punjab DCO Mianwali 0459231595 | Construction of Model Village in Mauza Khane Khail (100 Houses) Dist. Mianwali | 19,500,000 |
15 | ALCATEL-LUCENT 051-4863300 | ZONG PROJECT Civil, Electrical & Mechanical Works | 43,700,000 |
16 | NOKIA Siemens Network 051-2092000 | Civil, Electrical & Mechanical Works | 64,450,780 |
17 | ERICSSON Pakistan
051-2800232 |
Civil, Electrical & Mechanical Works | 69,209,000 |
18 | ARMY HOUSING DIRECTORATE (ASKARI-X & XI, LAHORE)
042-6631580 |
Construction of SD Houses | 77,308,600 |